Home » Realme X50 Pro Price in Bangladesh [Updated: 2024] Realme X50 Pro Price in Bangladesh [Updated: 2024]
Realme X50 Pro Specification At a Glance
- OS: Android 10.0 (Ten)
- Display: 6.44 inches, 1080 x 2400 pixels
- Camera: Main: 64MP, 12MP, 8MP, 2MP Selfie: 32MP
- Memory: 256GB 12GBRAM
- Battery: Li-Po 4200 mAh
- Price: 44,000 BDT
Realme X50 Pro Price in Bangladesh is 44,000 BDT
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, February |
Launch Date | Exp. Release 2020, March |
Body
Body Dimensions | 159 x 74.2 x 9.4 mm (6.26 x 2.92 x 0.37 in) |
Body Weight | 207 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | search Realme UI 1.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB, 12 GB |
Camera
Primary Camera | Quad: 64 MP, (wide) 12 MP, (telephoto), 2X Optical Zoom 8 MP, (ultrawide) 2 MP, (depth) |
Secondary Camera | Dual: 32 MP, (wide) |
| 8 MP, (ultrawide) |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Sound
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with Dual Band A-GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | No |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Battery Charging 65W, 100% in 35 min (SuperDart Flash Charge) |
More
Body Color | Moss Green, Rust Red |
Realme X50 Pro Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price