Home » Realme X2 pro Price in Bangladesh [Updated: 2024] Realme X2 pro Price in Bangladesh [Updated: 2024]
Realme X2 pro Specification At a Glance
- OS: Android 9.0 (Pie), Planned Upgrade to Android 10.0
- Display: 6.5 inches, 1080 x 2400 pixels
- Camera: Main: 64MP, 3MP, 8MP, 2MP Selfie: 16MP
- Memory: 256GB 12GBRAM
- Battery: Li-Po 4000 mAh
- Price: 37,500 BDT
Realme X2 pro Price in Bangladesh is 37,500 BDT
Network
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, October |
Launch Date | Available. Released 2019, October |
Body
Body Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Body Weight | 199 g |
Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
OS Version | 9.0 (Pie), Planned Upgrade to Android 10.0 |
User Interface (ui) | ColorOS 6.1 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Memory
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
Ram | 6 GB, 8 GB, 12 GB |
Camera
Primary Camera | Quad: 64 MP 1 3MP, (telephoto) 8 MP, (ultrawide) 2 MP, Depth sensor |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Dolby Atmos Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with Dual band A-GPS |
Fm Radio | Yes |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
More
Body Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Realme X2 pro Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price