Home » Realme X2 Price in Bangladesh [Updated: 2024] Realme X2 Price in Bangladesh [Updated: 2024]
Realme X2 Specification At a Glance
- OS: Android 9.0 (Pie), Planned Upgrade to Android 10.0
- Display: 6.4 inches, 1080 x 2340 pixels
- Camera: Main: 64MP, 8MP, 2MP, 2MP Selfie: 32MP
- Memory: 256GB 8GBRAM
- Battery: Li-PO 4000 mAh
- Price: 26,500 BDT
Realme X2 Price in Bangladesh is 26,500 BDT
Network
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2019, September |
| Launch Date | Available. Released 2019, September |
Body
| Body Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
| Body Weight | 182 g |
| Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
Platform
| Operating System | Android |
| OS Version | 9.0 (Pie), Planned Upgrade to Android 10.0 |
| User Interface (ui) | ColorOS 6 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
Memory
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 4 GB, 6 GB, 8 GB |
Camera
| Primary Camera | Quad: 64 MP 8 MP, (ultrawide) 2 MP, (dedicated macro camera) 2 MP, (depth sensor) |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Sound
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
Battery
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Charging 30W |
More
| Body Color | Pearl White, Pearl Blue, Pearl Green |
Realme X2 Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price