Home » Oppo Find X2 Pro Price in Bangladesh [Updated: 2024] Oppo Find X2 Pro Price in Bangladesh [Updated: 2024]
Oppo Find X2 Pro Specification At a Glance
- OS: Android 10.0 (Ten)
- Display: 6.7 inches, 1440 x 3168 pixels
- Camera: Main: 48MP, 13MP Selfie: 32MP
- Memory: 512GB 12GB RAM
- Battery: Li-Po 4260 mAh
- Price: 51,000 BDT
Oppo Find X2 Pro Price in Bangladesh is 51,000 BDT
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, March |
Body
Body Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
Body Weight | 207 g (Ceramic) / 200 g (Leather) |
Build | Glass Front (Gorilla Glass 6), Cerramic Back or Leather Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | AMOLED capacitive touchscreen, 1.07B Colors |
Display Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels |
Display Multitouch | Yes |
Display Density | 513 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Platform
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Memory Internal | 512 GB |
Memory External | No |
Ram | 12 GB |
Camera
Primary Camera | Triple: 48 MP, (wide) 13 MP, (telephoto), 5X Optical Zoom 48 MP, (ultrawide) |
Secondary Camera | 32 MP |
Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60fps |
Sound
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | No |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4260 mAh |
Charging | Fast Battery Charging 65W, 100% in 38min (SuperVOOC 2.0 Flash Charge) |
More
Body Color | Black (Ceramic), Orange (Leather), Lamborghini Edition |
Other Features | USB Power Delivery |
Oppo Find X2 Pro Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price