Home » Huawei CRO U00 Price in Bangladesh [Updated: 2024] Huawei CRO U00 Price in Bangladesh [Updated: 2024]
Price: 7590 BDT
Huawei CRO U00 (Y3) Specification At a Glance
- OS: 6.0 (Marshmallow); EMUI 4.1 Mini
- Display: 5.0 inches, 480 x 854 pixels
- Camera: Main: 8MP, Selfie: 2MP
- Memory: 8GB 1GB RAM
- Battery: Li-Ion 2200 mAh
- Price: 7,590 BDT
Huawei CRO U00 Price in Bangladesh is 7590 BDT
Huawei Y3 Full Specifications
| Name | Huawei CRO U00 Y3 (2017) |
| Model | Y3 (2017) |
| Brand | Huawei |
| Price | 7,590.00 Taka |
Network
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2017, May |
| Launch Date | Released 2017, September |
Body
| Body Dimensions | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) |
| Body Weight | 175 g (6.17 oz) |
| Build | Plastic body |
| Network Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 196 ppi density |
Platform
| Operating System | Android |
| OS Version | 6.0 (Marshmallow); EMUI 4.1 Mini |
| CPU | Quad-core 1.1 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 – CRO-U00 |
| GPU | Mali-T720MP2 Mali-400MP2 – CRO-U00 |
| Chipset | Mediatek MT6737М Mediatek MT6580M – CRO-U00 |
Memory
| Memory Internal | 8GB |
| Memory External | microSD, up to 128 GB (dedicated slot) |
| Ram | 1GB |
Camera
| Primary Camera | 8 MP, AF, f/2.0 |
| Secondary Camera | 2 MP |
| Camera Features | LED flash |
| Video | 720p@30fps |
Sound
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS |
Features
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 2200 mAh Battery |
More
| Made By | China |
| Body Color | Gold, Pink, Blue, White, Gray |
Huawei CRO U00 Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price