Home » Poco F2 Price in Bangladesh [Updated: 2024 Poco F2 Price in Bangladesh [Updated: 2024
Poco F2 Specification At a Glance
- OS: Android 10; MIUI 11
- Display: 6.67 inches, 1080 x 2400 pixels
- Camera: Main: 64MP, 8MP, 2MP, 2MP Selfie: 20MP, 2MP
- Memory: 64GB 6GB RAM, 128GB 8GB RAM
- Battery: Li-Po 4500 mAh
- Price: Coming soon
Poco F2 Price in Bangladesh is Coming soon
BASIC INFO
Brand | Xiaomi |
Model | Poco F2 |
Status | Coming soon |
Release Date | Exp 2022 April |
BODY
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 208 g |
Colors | Blue, Red, Purple, White |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY
Size | 6.67 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 41(2500), 78(3500); Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA
Rear Quad | 64MP + 8MP + 2MP + 2MP |
Features | Dual-LED flash, HDR, panorama |
Videos | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Front | 20MP + 2MP |
HARDWARE
OS | Android 10; MIUI 11 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB / 8GB / 10GB / 12GB |
Storage | 64GB / 128GB / 256GB / 512GB |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
BATTERY
Type | Li-Po |
Capacity | 4500mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W (100% in 57 min) |
Wireless Charging | No |
COMMONS
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Poco F2 Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price
Wow nice smartphone.. যদি একটা কিনতে পারতাম।