Home » Oppo Reno 4 Price in Bangladesh [Updated: 2024] Oppo Reno 4 Price in Bangladesh [Updated: 2024]
Oppo Reno 4 Specification At a Glance
- OS: Android 10, ColorOS 7.2
- Display: 6.4 inches, 1080 x 2400 pixels
- Camera: Main: 48MP, 8MP, 2MP, 2MP Selfie: 32MP
- Memory: 128GB 8GB RAM
- Battery: Li-Po 4015 mAh
- Price: 24,000 BDT
Oppo Reno 4 Price in Bangladesh is 24,000 BDT
BASIC INFO
| Brand | Oppo |
| Model | Reno 4 |
| Status | Available |
| Release Date | August, 2020 |
BODY
| Dimensions | 160.3 x 73.9 x 7.7 mm (6.31 x 2.91 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| Colors | Galactic Blue, Space Black |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
| Water & Dust | NO |
DISPLAY
| Size | 6.4 inches |
| Type | Super AMOLED capacitive touch screen ,16M colors |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 411 ppi density |
| Multi touch | Yes |
| Protection | – |
NETWORKS
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE (unspecified) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
CAMERA
| Rear Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm HDR 1080p@30fps |
HARDWARE
| OS | Android 10, ColorOS 7.2 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | No |
BATTERY
| Type | Li-P0 |
| Capacity | 4015 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 30W |
| WirelessCharging | No |
COMMONS
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Oppo Reno 4 Price in Bangladesh
-
Design
-
Camera
-
Performance
-
Battery
-
Price